Roblox Steal a Brainrot
jeu vidéo multijoueur
Jeu Roblox créé par BRAZILIAN SPYDER / SpyderSammy, publié en mai 2025 sur la plateforme. Les Brainrots sont des personnages voxel basés sur le meme « Italian brainrot », qui génèrent automatiquement de l’argent toutes les quelques secondes quand ils sont dans ta base.
Steal a Brainrot : Le phénomène viral qui cartonne sur Roblox
Découvrez Steal a Brainrot, le jeu Roblox qui a pulvérisé tous les records avec 25,8 millions de joueurs simultanés. Histoire, succès et décryptage du phénomène Italian Brainrot.
En quelques mois, Steal a Brainrot est devenu le plus gros succès de l’histoire du jeu vidéo. Ce jeu Roblox lancé le 16 mai 2025 par les créateurs BRAZILIAN SPYDER et Sammy détient aujourd’hui le record absolu de 25,8 millions de joueurs simultanés, surpassant même Fortnite et ses 15,3 millions.
Du mème viral au phénomène gaming
Steal a Brainrot capitalise sur le mème Italian Brainrot qui a explosé sur TikTok et Instagram début 2025. Ces créatures générées par IA aux noms italianisés comme « Tralalero Tralala » ou « Noobini Pizzanini » combinent animaux, objets du quotidien et nonsense absolu, accompagnés de voix italiennes synthétisées. Le concept trouve ses racines dans des mèmes de Dwayne « The Rock » Johnson datant d’octobre 2023, où l’acteur utilisait des expressions italiennes surréalistes.
Un gameplay addictif basé sur le vol
Dans Steal a Brainrot, les joueurs achètent des personnages Brainrot qui génèrent des revenus passifs automatiques. Le twist? Vous pouvez voler les Brainrots d’autres joueurs en infiltrant leur base, tout en défendant votre propre collection avec un système de bouclier temporaire. Avec plus de 150 personnages répartis en 6 niveaux de rareté (Common à Secret), le jeu offre une progression constante.
Des chiffres qui donnent le vertige
Les statistiques de Steal a Brainrot sont impressionnantes:
- 47,4 milliards de visites totales
- 23,5 millions de favoris
- 87% de satisfaction
- 834 700 joueurs actifs moyens sur 14 jours
En août 2025, une « guerre d’admins » fictive entre Steal a Brainrot et le jeu concurrent Grow a Garden a propulsé Roblox à un record historique de 47,4 millions de joueurs simultanés sur toute la plateforme.
Pourquoi ce succès?
Le phénomène Steal a Brainrot illustre parfaitement la culture internet de la Gen Z : humour post-ironique, esthétique absurde et mèmes générés par IA. Le jeu a su transformer un trend éphémère en expérience gaming addictive, prouvant que les créateurs qui captent rapidement les tendances virales peuvent créer des empires du jour au lendemain.
Actuellement classé #3 mondial sur Roblox, Steal a Brainrot continue d’évoluer avec des mises à jour régulières et de nouveaux personnages. La prochaine update est prévue pour le 20 décembre 2025.
| Brainrot | Rareté | Prix achat | Argent $ par seconde |
| Noobini Pizzanini | Commun | 25 | 1 |
| Lirili Larila | Commun | 250 | 3 |
| Tim Cheese | Commun | 500 | 5 |
| FluriFlura | Commun | 750 | 7 |
| Talpa Di Fero | Commun | 1k | 9 |
| Svinina Bombardino | Commun | 1.2k | 10 |
| Pipi Kiwi | Commun | 1.5k | 13 |
| Racooni Jandelini | Commun | 1.3k | 12 |
| Pipi Corni | Commun | 1.7k | 14 |
| Noobini Santanini | Commun | 1.1k | 11 |
| Trippi Troppi | Rare | 2k | 15 |
| Gangster Footera | Rare | 4k | 30 |
| Bandito Bobritto | Rare | 4.5k | 35 |
| Boneca Ambalabu | Rare | 5k | 40 |
| Cacto Hipopotamo | Rare | 6.5k | 50 |
| Ta Ta Ta Ta Sahur | Rare | 7.5k | 55 |
| Tric Trac Baraboom | Rare | 9k | 65 |
| Pipi Avocado | Rare | 9.5k | 70 |
| Frogo Elfo | Rare | 9.2k | 67 |
| Cappuccino Assassino | Epic | 10k | 75 |
| Brr Brr Patapim | Epic | 15k | 100 |
| Trulimero Trulicina | Epic | 20k | 125 |
| Bambini Crostini | Epic | 22.5k | 130 |
| Bananita Dolphinita | Epic | 25k | 150 |
| Perochello Lemonchello | Epic | 27.5k | 160 |
| Brri Brri Bicus Dicus Bombicus | Epic | 30k | 175 |
| Avocadini Guffo | Epic | 35k | 225 |
| Salamino Penguino | Epic | 40k | 250 |
| Ti Ti Ti Sahur | Epic | 37.5k | 225 |
| Penguin Tree | Epic | 42k | 270 |
| Penguino Cocosino | Epic | 45k | 300 |
| Burbaloni Loliloli | Legendary | 35k | 200 |
| Chimpazini Bananini | Legendary | 50k | 300 |
| Ballerina Cappuccina | Legendary | 100k | 500 |
| Chef Crabracadabra | Legendary | 150k | 600 |
| Lionel Cactuseli | Legendary | 175k | 650 |
| Glorbo Fruttodrillo | Legendary | 200k | 750 |
| Blueberrini Octopusini | Legendary | 250k | 1k |
| Strawberelli Flamingelli | Legendary | 275k | 1.1k |
| Pandaccini Bananini | Legendary | 300k | 1.2k |
| Cocosini Mama | Legendary | 285k | 1.2k |
| Sigma Boy | Legendary | 325k | 1.3k |
| Sigma Girl | Legendary | 340k | 1.8k |
| Pi Pi Watermelon | Legendary | 135k | 1.3k |
| Chocco Bunny | Legendary | 327.5k | 1.4k |
| Sealo Regalo | Legendary | 342k | 1.8k |
| Frigo Camelo | Mythic | 300k | 1.4k |
| Orangutini Ananassini | Mythic | 400k | 1.7k |
| Rhino Toasterino | Mythic | 450k | 2.1k |
| Bombardiro Crocodilo | Mythic | 500k | 2.5k |
| Bombombini Gusini | Mythic | 1M | 5k |
| Cavallo Virtuso | Mythic | 2.5M | 7.5k |
| Gorillo Watermelondrillo | Mythic | 3M | 8k |
| Avocadorilla | Mythic | 2M | 7.5k |
| Tob Tobi Tobi | Mythic | 3.5M | 8.5k |
| Ganganzelli Trulala | Mythic | 4M | 9k |
| Cachorrito Melonito | Mythic | 4.4M | 13k |
| Elefanto Frigo | Mythic | 4.6M | 14k |
| Toiletto Focaccino | Mythic | 4.8M | 16k |
| Te Te Te Sahur | Mythic | 2.5M | 9.5k |
| Tracoducotulu Delapeladustuz | Mythic | 3M | 12k |
| Lerulerulerule | Mythic | 3.5M | 8.7k |
| Jingle Jingle Sahur | Mythic | 4.3M | 12.2k |
| Mythic | 4.9M | 17k | |
| Carloo | Mythic Admin Lucky Block | 4.5M | 13.5k |
| Spioniro Golubiro | Mythic Lucky | 750k | 3.5k |
| Zibra Zubra Zibralini | Mythic Lucky | 1M | 6k |
| Tigrilini Watermelini | Mythic Lucky | 1M | 6.5k |
| Carrotini Brainini | Mythic Lucky | 4.7M | 15k |
| Bananito Bandito | Mythic Lucky | 4.9M | 16.5k |
| Coco Elefanto | Brainrot God | 5M | 10k |
| Girafa Celestre | Brainrot God | 7.5M | 20k |
| Gattatino Nyanino | Brainrot God | 7.5M | 35k |
| Chihuanini Taconini | Brainrot God | 8.5M | 45k |
| Matteo | Brainrot God | 10M | 50k |
| Tralalero Tralala | Brainrot God | 10M | 50k |
| Espresso Signora | Brainrot God | 25M | 70k |
| Odin Din Din Dun | Brainrot God | 15M | 75k |
| Statutino Libertino | Brainrot God | 20M | 75k |
| Trenostruzzo Turbo 3000 | Brainrot God | 25M | 150k |
| Ballerino Lololo | Brainrot God | 35M | 200k |
| Los Orcalitos | Brainrot God | 45M | 235k |
| Dug dug dug | Brainrot God | 45.5M | 255k |
| Tralalita Tralala | Brainrot God | 20M | 100k |
| Urubini Flamenguini | Brainrot God | 30M | 150k |
| Los Bombinitos | Brainrot God | 42.5M | 220k |
| Trigoligre Frutonni | Brainrot God Lucky | 15M | 60k |
| Orcalero Orcala | Brainrot God Lucky | 15M | 100k |
| Bulbito Bandito Traktorito | Brainrot God Lucky | 25M | 205k |
| Los Crocodillitos | Brainrot God | 12.5M | 55k |
| Piccione Macchina | Brainrot God | 40M | 225k |
| Trippi Troppi Troppa Trippa | Brainrot God | 30M | 175k |
| Los Tungtungtungcitos | Brainrot God | 37.5M | 210k |
| Tukanno Bananno | Brainrot God | 22.5M | 100k |
| Alessio | Brainrot God Admin Lucky Block | 17.5M | 85k |
| Tipi Topi Taco | Brainrot God | 20M | 75k |
| Extinct Ballerina | Brainrot God | 23.5M | 125k |
| Capi Taco | Brainrot God | 31M | 155k |
| Gattito Tacoto | Brainrot God | 32.5M | 160k |
| Pakrahmatmamat | Brainrot God | 37.5M | 215k |
| Tractoro Dinosauro | Brainrot God | 42.5M | 230k |
| Corn Corn Corn Sahur | Brainrot God | 45M | 250k |
| Squalanana | Brainrot God | 45M | 250k |
| Los Tipi Tacos | Brainrot God | 46M | 260k |
| Bombardini Tortinii | Brainrot God Taco Tuesday | 50M | 225k |
| Pop pop Sahur | Brainrot God | 65M | 295k |
| Ballerina Peppermintina | Brainrot God | 37.5M | 215k |
| Yeti Claus | Brainrot God | 45.7M | 257.5k |
| Ginger Globo | Brainrot God | 45.7M | 257.5k |
| Frio Ninja | Brainrot God | 46.5M | 265k |
| Ginger Cisterna | Brainrot God | 63.5M | 293.5k |
| Las Sis | Secret | 25M | 17.5M |
| Secret | 50M | 250k | |
| Chimpanzini Spiderini | Secret | 100M | 325k |
| Extinct Tralalero | Secret | 125M | 450k |
| Extinct Matteo | Secret | 140M | 625k |
| Los Tralaleritos | Secret | 150M | 500k |
| La Karkerkar Combinasion | Secret | 175M | 700k |
| Karker Sahur | Secret | 185M | 725k |
| Las Tralaleritas | Secret | 150M | 650k |
| Job Job Job Sahur | Secret | 175M | 700k |
| Los Spyderrinis | Secret | 250M | 450k |
| Perrito Burrito | Secret | 250M | 1M |
| Graipuss Medussi | Secret | 250M | 1M |
| Los Jobcitos | Secret | 500M | 1.5M |
| La Grande Combinasion | Secret | 1B | 10M |
| Tacorita Bicicleta | Secret | 2.2B | 16.5M |
| Nuclearo Dinossauro | Secret | 2.5B | 15M |
| Los 67 | Secret | 2.7B | 22.5M |
| Money Money Puggy | Secret | 2.6B | 21M |
| Chillin Chili | Secret | 3B | 350M |
| La Extinct Grande | Secret | 3.2B | 23.5M |
| Los Tacoritas | Secret | 4B | 32M |
| Los Tortus | Secret | 4B | 500k |
| Tang Tang Kelentang | Secret | 4.5B | 33.5M |
| Garama and Madundung | Secret | 10B | 50M |
| La Secret Combinasion | Secret | 50B | 125M |
| Torrtuginni Dragonfruitini | Secret Lucky | 500M | 350k |
| Pot Hotspot | Secret Lucky | 500M | 2.5M |
| To to to Sahur | Secret | 575M | 2.2M |
| Las Vaquitas Saturnitas | Secret | 160M | 750K |
| Chicleteira Bicicleteira | Secret | 750M | 3.5M |
| Agarrini la Palini | Secret | 80M | 425k |
| Mariachi Corazoni | Secret | 1.7B | 12.5M |
| Dragon Cannelloni | Secret | 100B | 100M |
| Los Combinasionas | Secret | 2B | 63.7M |
| La Cucaracha | Secret (admin) | 110M | 475k |
| Karkerkar Kurkur | Secret (admin) | 100M | 2.4M |
| Los Hotspotsitos | Secret | 300M | 20M |
| La Sahur Combinasion | Secret | 550M | 2M |
| Quesadilla Crocodila | Secret | 700M | 3M |
| Esok Sekolah | Secret Lucky | 750M | 30M |
| Los Matteos | Secret | 100M | 300k |
| Dul Dul Dul | Secret | 150M | 375k |
| Blackhole Goat | Secret | 75M | 400k |
| Nooo My Hotspot | Secret Taco Tuesday | 500M | 1.5M |
| Sammyini Spyderini | Secret | 100M | 325k |
| Spaghetti Tualetti | Secret | 750M | 60M |
| 67 | Secret | 1.2B | 7.5M |
| Los Noo My Hotspotsitos | Secret | 1B | 5M |
| Celularcini Viciosini | Secret | 2.7B | 22.5M |
| Tralaledon | Secret | 3B | 27.5M |
| Tictac Sahur | Secret | 6B | 37.5M |
| La Supreme Combinasion | Secret | 7B | 40M |
| Ketupat Kepat | Secret | 5B | 35M |
| Ketchuru and Musturu | Secret | 7.5B | 42.5M |
| Burguro and Fryuro | Secret | 75B | 150M |
| Please my Present | Secret | 350M | 1.3M |
| La Grande | Secret | 1B | 10M |
| La Vacca Prese Presente | Secret | 160M | 600k |
| Ho Ho Ho Sahur | Secret | 725M | 3.2M |
| Chicleteira Noelteira | Secret | 2B | 15M |
| Cooki and Milki | Secret | 100B | 115M |
| La Jolly Grande | Secret | 3.5B | 30M |
| Strawberry Elephant | OG | 500B | 500M |
| Meowl | OG | 400B | 400M |
Les données présentées sur ce site sont fournies à titre informatif uniquement, sans garantie d’exactitude ou d’exhaustivité, et ne constituent pas des informations officielles. Les sources seront ajoutées ou mises à jour dès qu’elles auront été vérifiées et confirmées. 2026
